Open dataset
Tempo reference for 32 music genres — average BPM, low/high range, rhythmic feel. Derived from Orphea's AI analysis pipeline running on user libraries across Spotify, SoundCloud, TIDAL, Deezer, and Apple Music. Updated quarterly. Free under CC BY 4.0.
BPM values are derived from a sample of analyzed tracks per genre — combining native provider audio features (Spotify tempo, SoundCloud waveform analysis) with AI inference for tracks without native BPM. Averages exclude outliers (≥3σ from the genre mean) to keep the central range representative of typical productions.
Use the average for a single-point reference; use the range to understand the spread within the genre (e.g. trap from old-school 130 BPM up to hyper-fast 170 BPM half-time).
License: CC BY 4.0. Attribution requested: "Source: Orphea (https://orphea.app/data/bpm-by-genre-2026)".
| Genre | Family | Avg BPM | Range | Rhythmic Feel |
|---|---|---|---|---|
| Trap | Hip-Hop | 140 | 130–170 | Half-time hi-hats, slow vocal flow |
| Hip-Hop (boom bap) | Hip-Hop | 92 | 85–100 | Head-nod groove, 90s classic |
| Drill | Hip-Hop | 142 | 138–146 | Triplet hats, sliding 808s |
| Modern Hip-Hop | Hip-Hop | 95 | 80–110 | Versatile, melodic flows |
| R&B | R&B/Soul | 88 | 70–100 | Sensual, mid-tempo groove |
| Neo-Soul | R&B/Soul | 82 | 70–95 | Loose pocket, jazz-adjacent |
| Funk | R&B/Soul | 110 | 100–120 | Tight grooves, syncopated bass |
| Pop | Pop | 110 | 100–130 | Hook-driven, danceable |
| Latin Pop | Latin | 96 | 88–110 | Reggaeton-leaning, danceable |
| Reggaeton | Latin | 95 | 90–100 | Dembow rhythm, club-ready |
| Salsa | Latin | 180 | 160–220 | Energetic 2-beat patterns |
| K-Pop | Pop | 115 | 95–140 | Crossover, high-energy hooks |
| Afrobeats | Afro | 102 | 95–115 | Groove-forward, polyrhythmic |
| Amapiano | Afro | 113 | 110–118 | Log drum bass, soulful keys |
| Rock | Rock | 122 | 100–160 | Driving energy, guitar-led |
| Indie Rock | Indie | 118 | 100–140 | Jangle pop, mid-tempo |
| Punk | Rock | 175 | 150–220 | Raw, fast, four-on-floor |
| Metal | Rock | 145 | 100–220 | Heavy, double-kick rhythms |
| Lo-fi Hip-Hop | Electronic | 78 | 70–90 | Study/chill, warm vinyl |
| Chillhop | Electronic | 80 | 70–95 | Jazz-sample beats |
| Ambient | Electronic | 70 | 50–90 | Atmospheric, beatless |
| House | Electronic/Dance | 124 | 118–132 | Four-on-floor, club staple |
| Deep House | Electronic/Dance | 122 | 118–125 | Soulful, hypnotic |
| Tech House | Electronic/Dance | 126 | 124–130 | Groovy, percussive |
| Techno | Electronic/Dance | 130 | 125–140 | Industrial, driving |
| Trance | Electronic/Dance | 138 | 130–150 | Euphoric breakdowns |
| Hardstyle | Electronic/Dance | 150 | 145–160 | Distorted kicks, aggressive |
| Drum & Bass | Electronic/Dance | 174 | 160–180 | Breakbeat, deep bass |
| Dubstep | Electronic/Dance | 140 | 135–145 | Half-time, wobble bass |
| UK Garage | Electronic/Dance | 132 | 130–138 | Skippy 2-step rhythm |
| Jazz | Jazz | 120 | 60–240 | Swing, improvised tempos |
| Classical | Classical | 100 | 40–200 | Movement-dependent |
Orphea (2026). Average BPM by Genre 2026 (v1.0) [Open dataset].
https://orphea.app/data/bpm-by-genre-2026
Licensed under CC BY 4.0.