Open dataset
Maps 24 named musical moods to valence (positivity, 0-1) and arousal (energy, 0-1) on the Russell circumplex. The de-facto emotion model used in music psychology, recommendation engines, and Spotify's audio-features API. Free under CC BY 4.0.
Music emotion is plotted on two axes: valence (low = sad, high = happy) and arousal (low = calm, high = energetic). These two values define four quadrants:
Spotify's `valence` audio-feature (0-1) maps to the horizontal axis. The vertical axis combines `energy` and `danceability`. Orphea uses the same model for compatibility with downstream tools and research.
| Mood | Valence | Arousal | Quadrant | Descriptors | Example Genres |
|---|---|---|---|---|---|
| Euphoric | 0.92 | 0.95 | Happy+Energetic | Triumphant, peak-joy, release | EDM drops, gospel, anthemic pop |
| Excited | 0.85 | 0.88 | Happy+Energetic | Adrenaline, anticipation | Pop, K-Pop, dance-rock |
| Joyful | 0.88 | 0.72 | Happy+Energetic | Bright, celebratory | Latin pop, afrobeats, funk |
| Playful | 0.80 | 0.65 | Happy+Energetic | Cheeky, light-hearted | Bubblegum pop, ska, indie-pop |
| Empowering | 0.75 | 0.85 | Happy+Energetic | Confident, badass, hype | Trap, rap anthems, hardstyle |
| Romantic | 0.78 | 0.35 | Happy+Calm | Tender, intimate | R&B ballads, bossa nova |
| Peaceful | 0.72 | 0.18 | Happy+Calm | Serene, restful | Ambient, chillhop, sleep music |
| Nostalgic | 0.62 | 0.30 | Happy+Calm | Bittersweet, memory-tinged | Indie folk, vaporwave, lo-fi |
| Hopeful | 0.70 | 0.45 | Happy+Calm | Uplifting, optimistic | Indie pop, post-rock |
| Sensual | 0.68 | 0.40 | Happy+Calm | Smooth, mid-tempo groove | Neo-soul, slow R&B, jazz |
| Melancholic | 0.25 | 0.30 | Sad+Calm | Reflective sadness, longing | Sad ballads, slowcore, ambient |
| Lonely | 0.20 | 0.25 | Sad+Calm | Isolated, introspective | Singer-songwriter, drone |
| Reflective | 0.42 | 0.28 | Sad+Calm | Contemplative, philosophical | Indie folk, neoclassical |
| Tender Sadness | 0.30 | 0.32 | Sad+Calm | Heartbroken but gentle | Acoustic ballads, piano pieces |
| Resigned | 0.28 | 0.22 | Sad+Calm | Quiet acceptance | Slowcore, post-rock, drone |
| Aggressive | 0.20 | 0.92 | Sad+Energetic | Rage, confrontation | Hardcore punk, metal, drill |
| Anxious | 0.25 | 0.78 | Sad+Energetic | Tense, on-edge | Industrial, IDM, noise |
| Dark Energy | 0.18 | 0.82 | Sad+Energetic | Brooding intensity | Dark techno, witch house, doom |
| Frustrated | 0.30 | 0.70 | Sad+Energetic | Pent-up emotion | Emo, post-punk, hardcore rap |
| Defiant | 0.35 | 0.80 | Sad+Energetic | Rebellious, anti-establishment | Punk, gangsta rap, riot grrrl |
| Focus | 0.55 | 0.40 | Neutral | Minimal distraction | Lo-fi beats, ambient techno |
| Cinematic | 0.50 | 0.60 | Neutral | Dramatic, narrative-driven | Trailer music, neoclassical |
| Hypnotic | 0.48 | 0.55 | Neutral | Trance-like repetition | Minimal techno, drone, kraut |
| Curious | 0.58 | 0.50 | Neutral | Exploratory, off-kilter | Experimental, art rock, glitch |
Orphea (2026). Valence by Mood (v1.0) [Open dataset].
https://orphea.app/data/valence-by-mood
Licensed under CC BY 4.0.